| Race standings [?] | ||||||||||||||
| # | Race | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | SL Skryre Slaves | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 8 | 7 | 1 | 0 |
| 2 | SL Skinks | 2 | 0 | 1 | 3 | 5 | 3 | 5 | 0 | 0 | 6 | 3 | 3 | 0 |
| 3 | SL Squig Herders | 3 | 3 | 1 | 7 | 9 | 7 | 9 | 3 | 0 | 16 | 13 | 3 | 0 |
| 4 | SL Gnoblars | 2 | 2 | 1 | 5 | 7 | 6 | 7 | 0 | 1 | 20 | 12 | 6 | 2 |
| 5 | SL Forest Goblins | 0 | 2 | 5 | 7 | 4 | 11 | 4 | 1 | 0 | 10 | 8 | 2 | 0 |
|
|
||||||||||||||
|
Page 1
Sorted against: -WIN%, +name
|
||||||||||||||