| Coach standings [?] | ||||||||||||||||||
| # | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Duder | 5 | 3 | 1 | 9 | 14 | 8 | 14 | 2 | 1 | 31 | 19 | 10 | 2 | 31 | 18 | 13 | 0 |
| 2 | Kramer | 2 | 3 | 2 | 7 | 7 | 8 | 7 | 2 | 0 | 17 | 13 | 4 | 0 | 17 | 17 | 0 | 0 |
| 3 | Rich | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 7 | -3 | 0 |
| 4 | Airwombat | 0 | 2 | 3 | 5 | 3 | 7 | 3 | 1 | 0 | 5 | 4 | 1 | 0 | 5 | 16 | -11 | 0 |
| 5 | Thertra | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
|
|
||||||||||||||||||
|
Page 1
Sorted against: -WIN%, -WT, -cas, +name
|
||||||||||||||||||