| Team standings [?] | |||||||||||||||||||||||||
| # | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Pig Herders | 1170k | 2 | 3 | 0 | 5 | 70 | 1 | 1 | 0 | 6 | 4 | 6 | 2 | 0 | 12 | 9 | 3 | 0 | 12 | 8 | 4 | 0 | 0 | 218.91 |
| 2 | City of Lost Gnoblar | 1340k | 2 | 2 | 0 | 4 | 75 | 1 | 1 | 0 | 6 | 4 | 6 | 0 | 1 | 17 | 9 | 6 | 2 | 17 | 10 | 7 | 0 | 0 | 218.87 |
| 3 | Mome Wraths | 1120k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 5 | 3 | 5 | 0 | 0 | 6 | 3 | 3 | 0 | 6 | 5 | 1 | 0 | 0 | 209.15 |
| 4 | Hell Pitt Pangolin | 1100k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 8 | 7 | 1 | 0 | 8 | 3 | 5 | 0 | 0 | 210.03 |
| 5 | Karak Ungor Rippaz | 1040k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -1 | 0 | 0 | 210 |
| 6 | Timber Hollow Yobboes | 1115k | 0 | 2 | 3 | 5 | 20 | 0 | 2 | 2 | 3 | 7 | 3 | 1 | 0 | 5 | 4 | 1 | 0 | 5 | 16 | -11 | 0 | 0 | 172.48 |
| 7 | Snot Rockets | 985k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 190 |
| 8 | Rippaz | 895k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | -2 | 0 | 0 | 190 |
| 9 | K Goblins | 580k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 5 | 9 | -4 | 0 | 0 | 180.56 |
|
|
|||||||||||||||||||||||||
|
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
|||||||||||||||||||||||||
| All-time standings continued (team details) | ||||||||
| Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
| Pig Herders | SL Squig Herders | Kramer | 5 | 5 | 0 | 0 | 130k | 1170k |
| City of Lost Gnoblar | SL Gnoblars | Duder | 4 | 3 | 0 | 0 | 80k | 1340k |
| Mome Wraths | SL Skinks | Duder | 2 | 3 | 0 | 0 | 110k | 1120k |
| Hell Pitt Pangolin | SL Skryre Slaves | Duder | 2 | 3 | 0 | 0 | 95k | 1100k |
| Karak Ungor Rippaz | SL Squig Herders | Rich | 1 | 4 | 1 | 1 | 60k | 1040k |
| Timber Hollow Yobboes | SL Forest Goblins | Airwombat | 2 | 3 | 0 | 0 | 55k | 1115k |
| Snot Rockets | SL Gnoblars | Thertra | 0 | 3 | 0 | 0 | 35k | 985k |
| Rippaz | SL Squig Herders | Rich | 0 | 4 | 0 | 0 | 20k | 895k |
| K Goblins | SL Forest Goblins | Kramer | 0 | 3 | 0 | 0 | 55k | 580k |
|
|
||||||||
|
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
||||||||