| Player standings [?] | ||||||||||||||||||
| # | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
| 1 | One | City of Lost Gnoblar | 2 | 2 | 0 | 4 | 6 | 4 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 16 | 200k |
| 2 | Krank | City of Lost Gnoblar | 2 | 2 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 0 | 14 | 150k |
| 3 | Original | City of Lost Gnoblar | 2 | 2 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 150k |
| 4 | Hop2 | Pig Herders | 2 | 3 | 0 | 5 | 6 | 4 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 13 | 140k |
| 5 | Gutstika | Karak Ungor Rippaz | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 140k |
| 6 | Hop1 | Pig Herders | 2 | 3 | 0 | 5 | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 130k |
| 7 | Rattrap | Hell Pitt Pangolin | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 130k |
| 8 | K Goblins | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 130k | |
| 9 | Bazooka Joe | Snot Rockets | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 130k |
| 10 | Mike LAW | Snot Rockets | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 130k |
| 11 | Stinger Grog | Snot Rockets | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 130k |
| 12 | Killboy Kuris | Hell Pitt Pangolin | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 120k |
| 13 | Bruvel | Timber Hollow Yobboes | 0 | 2 | 3 | 5 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 120k |
| 14 | Rippaz | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 110k | |
| 15 | Jabberwockey | Mome Wraths | 2 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 110k |
| 16 | Rippaz | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 110k | |
| 17 | Blakeye | Karak Ungor Rippaz | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110k |
| 18 | Fuggus | Timber Hollow Yobboes | 0 | 2 | 3 | 5 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 100k |
| 19 | K Goblins | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 100k | |
| 20 | Wheeeler | Hell Pitt Pangolin | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 100k |
| 21 | Mulgor | Timber Hollow Yobboes | 0 | 2 | 3 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100k |
| 22 | K Goblins | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 95k | |
| 23 | Sq1 | Pig Herders | 2 | 3 | 0 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 95k |
| 24 | Bandersnatch | Mome Wraths | 2 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90k |
| 25 | Cuzzo | Timber Hollow Yobboes | 0 | 2 | 3 | 5 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 80k |
| 26 | Mlle Bismuth | City of Lost Gnoblar | 1 | 2 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 80k |
| 27 | K Goblins | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80k | |
| 28 | K Goblins | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80k | |
| 29 | Miette | City of Lost Gnoblar | 2 | 2 | 0 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 75k |
| 30 | Gyre | Mome Wraths | 2 | 0 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 75k |
|
|
||||||||||||||||||
|
Sorted against: -value, -td, -cas, -spp, +name
|
||||||||||||||||||